Fitment Information:
2008-2021 Subaru STI
Features:
High torque cams to suit near stock engines. Ideal in 36mm restrictor classes. 256&252/260 Degrees advertised duration. 9.55mm&9.55mm/9.50mm lift.
Engine Make: | Engine Model: | Part Number: | |||||
SUBARU | EJ257B | 220-A | |||||
Valve Clearance: | Intake: | 0.20mm | Set | COLD | at the | CAM | |
Exhaust: | 0.25mm | Set | COLD | at the | CAM | ||
Cam Lift: | Intake: | 9.75mm | Exhaust: | 9.75mm | |||
Rocker Ratio: | Intake: | 1 | Exhaust: | 1 | |||
Nett Valve Lift: | Intake: | 9.55mm | Exhaust: | 9.50mm | |||
Advertised Duration @ | 0.25mm | Intake: | 256 | Exhaust: | 260 | ||
Duration @ | 1.00mm VALVE LIFT | Intake: | 218 | Exhaust: | 222 | ||
Timing @ | 1.00mm VALVE LIFT | IVO: | 21 ATDC | EVO: | 57 BBDC | ||
IVC: | 59 ABDC | EVC: | 15 BTDC | ||||
Suggested Centre Lines: | Intake: | 130 | Exhaust: | 126 | |||
VALVE | Lift @ TDC | Intake: | 0mm | Exhaust: |
NOTE: It is recommended upgrading the valve springs with these camshafts.